fix: Switch to 'Stone' theme for ShadCN

This commit is contained in:
April Hall 2025-02-06 10:59:33 -05:00
parent 1d71db560e
commit ee7b2327ad
No known key found for this signature in database
GPG Key ID: A49AC35CB186266C

View File

@ -12,46 +12,46 @@
@layer base { @layer base {
:root { :root {
--background: 0 0% 100%; --background: 0 0% 100%;
--foreground: 240 10% 3.9%; --foreground: 20 14.3% 4.1%;
--card: 0 0% 100%; --card: 0 0% 100%;
--card-foreground: 240 10% 3.9%; --card-foreground: 20 14.3% 4.1%;
--popover: 0 0% 100%; --popover: 0 0% 100%;
--popover-foreground: 240 10% 3.9%; --popover-foreground: 20 14.3% 4.1%;
--primary: 142.1 76.2% 36.3%; --primary: 24 9.8% 10%;
--primary-foreground: 355.7 100% 97.3%; --primary-foreground: 60 9.1% 97.8%;
--secondary: 20 6% 90%; --secondary: 60 4.8% 95.9%;
--secondary-foreground: 240 5.9% 10%; --secondary-foreground: 24 9.8% 10%;
--muted: 240 4.8% 95.9%; --muted: 60 4.8% 95.9%;
--muted-foreground: 240 3.8% 46.1%; --muted-foreground: 25 5.3% 44.7%;
--accent: 240 4.8% 95.9%; --accent: 60 4.8% 95.9%;
--accent-foreground: 240 5.9% 10%; --accent-foreground: 24 9.8% 10%;
--destructive: 0 72.22% 50.59%; --destructive: 0 72.22% 50.59%;
--destructive-foreground: 0 0% 98%; --destructive-foreground: 60 9.1% 97.8%;
--border: 240 5.9% 90%; --border: 20 5.9% 90%;
--input: 240 5.9% 90%; --input: 20 5.9% 90%;
--ring: 142.1 76.2% 36.3%; --ring: 20 14.3% 4.1%;
--radius: 0.3rem; --radius: 0.5rem;
} }
.dark { .dark {
--background: 20 14.3% 4.1%; --background: 20 14.3% 4.1%;
--foreground: 0 0% 95%; --foreground: 60 9.1% 97.8%;
--card: 24 9.8% 10%; --card: 20 14.3% 4.1%;
--card-foreground: 0 0% 95%; --card-foreground: 60 9.1% 97.8%;
--popover: 0 0% 9%; --popover: 20 14.3% 4.1%;
--popover-foreground: 0 0% 95%; --popover-foreground: 60 9.1% 97.8%;
--primary: 142.1 70.6% 45.3%; --primary: 60 9.1% 97.8%;
--primary-foreground: 144.9 80.4% 10%; --primary-foreground: 24 9.8% 10%;
--secondary: 240 3.7% 15.9%; --secondary: 12 6.5% 15.1%;
--secondary-foreground: 0 0% 98%; --secondary-foreground: 60 9.1% 97.8%;
--muted: 0 0% 15%; --muted: 12 6.5% 15.1%;
--muted-foreground: 240 5% 64.9%; --muted-foreground: 24 5.4% 63.9%;
--accent: 12 6.5% 15.1%; --accent: 12 6.5% 15.1%;
--accent-foreground: 0 0% 98%; --accent-foreground: 60 9.1% 97.8%;
--destructive: 0 62.8% 30.6%; --destructive: 0 62.8% 30.6%;
--destructive-foreground: 0 85.7% 97.3%; --destructive-foreground: 60 9.1% 97.8%;
--border: 240 3.7% 15.9%; --border: 12 6.5% 15.1%;
--input: 240 3.7% 15.9%; --input: 12 6.5% 15.1%;
--ring: 142.4 71.8% 29.2%; --ring: 24 5.7% 82.9%;
} }
} }